PRODUCTS LIST
Model :N12pro
Product Overview:
12 Bands Antennas Multi-Bands 75W 5G Jammer up to 60m
N12pro
New powerful 2-8W per band, total 75W model that provide High power of large portable Jammers, packed in handheld unit. 12 Multi-Bands multi-functional personal security protection rf radio frequency jammer.
Any 12 frequency bands we can mix very flexible. Options: 433Mhz , 868Mhz GPS L3+ L4 RC900 UHF VHF 5GHz etc from 130Mhz to 6Ghz. Each band can turn ON/OFF
Jamming Range: Cell phones 20-60 meters ( GPS RC WiFi 200-500meters)
The distance always varied depending on the signal strength and location.
Working time : 60-80 Minutes battery (Battery LCD)
Each band can turn ON/OFF
Cooling : Good cooling system with heat sink and 4 big fan inside, tem lower than 45C
Power supply : AC100-240V and Car Charger DC12V to Dc28V
Weight : 3 Kg Dimension: 210 x 140 x 90mm (not include Antennas)
Additional : Packing Black Carry Case Size 380 x 280x 135mm, 1.9kg
Package contents:
1pc Portable Signal Jammer
1pc AC Charger
1pc Car Charger
12pc Antennas
Additional Carry case in order options
1 Ver N12pro-5G-EurG (Europe)
1. 920-965MHz: 8W GSM900
2.1800-1920MHz: 6W DCS
3. 2100-2170MHz: 6W 3G
4. 2300-2500MHz 6W WiFi 4G LTE
5. 2570-2690MHz: 5W 4G H
6. 758-825MHz: 8W 4G LTE
7. 3400-3800MHz: 5W 5G
8. 1450-1500MHz 6W 5G LTE
9. 1570-1620MHz: 6W GPS L1 + Glonass L1
10. 1170-1280MHz :8W GPS L2+ L5
11. Lojack 164-173MHz 8W
12. 5.1-5.9GHz: 2W WiFi
Total: 73W
2 Ver N12pro-5G-EurR
1. 920-965MHz: 8W GSM900
2. 1800-1920MHz: 6W DCS
3. 2100-2170MHz: 6W 3G
4. 2300-2500MHz 6W WiFi 4G LTE
5. 2570-2690MHz: 5W 4G LTE
6. 758-825MHz: 8W 4G
7. 3400-3800MHz: 5W 5G
8. 1450-1620MHz: 6W 5G LTE + GPS L1
9. 315Mhz: 8W RC
10. 433/434MHz: 8W RC
11. 868MHz: 8W RC
12. 5.1-5.9GHz: 2W WiFi RC
Total: 76W
3 Ver N12pro-5G-EurL
1. 920-965MHz: 8W GSM900
2. 1800-1920MHz: 6W DCS
3. 2100-2170MHz: 6W 3G
4. 2300-2500MHz 6W WiFi 4G LTE
5. 2570-2690MHz: 5W 4G H
6. 758-825MHz: 8W 4G LTE
7. 3400-3800MHz: 5W 5G
8. 1450-1620MHz: 6W 5G LTE + GPS L1
9. 130-200MHz: 8W VHF
10. 250-400MHz LUHF: 8W
11. 400-500MHz: 8W UHF
12. 5.1-5.9GHz: 2W WiFi
Total: 74W
4 Ver N12pro-5G-AG (America)
1. 850-895MHz: 8W CMDA
2. 1800-1990MHz: 6W DCS
3. 2100-2170MHz: 6W 3G
4. 2300-2500MHz 6W WFi 4G LTE
5. Lojack 164-173MHz 8W
6. 2500-2700MHz: 5W 4GH
7. 720-805MHz: 8W 4GLTE
8. 617-652MHz: 8W 5G
9. 3600-3800MHz: 5W 5G LTE
10. 1570-1620MHz: 6W GPS L1 + Glonass L1
11. 1170-1280MHz :8W GPS L2+ L5
12. 5.1-5.9GHz: 2W WiFi
Total: 76W
5 Ver N12pro-5G-AL
1. 850-895MHz: 8W CMDA
2. 1800-1990MHz: 6W DCS
3. 2100-2170MHz: 6W 3G
4. 2300-2500MHz 6W WFi 4G LTE
5. 2500-2700MHz: 5W 4GH
6. 720-805MHz: 8W 4GLTE
7. 617-652MHz: 8W 5G
8. 1560-1620MHz: 6W GPS L1 + Glonass L1
9. 130-200MHz: 8W VHF
10. 250-400MHz LUHF: 8W
11. 400-500MHz: 8W UHF
12. 5.1-5.9GHz: 2W WIFI
Total: 79W